Wayne Tuxedo Jacket Pointed Revers - Black

No reviews
€269,00 EUR

1 piece in stock.

A stunning option to elevate your black-tie look, finds in a stunning all-black or blue-black option.
Tailored to a slim fit, it features satin-covered pointed revers and fabric covered ottoman buttons.

Perfectly fitting with our Tako Tuxedo Pants.

- 2-button, single breasted closure
- satin-covered peak lap
- satin-trimmed jetted pockets

Style no. 2BBL501
Quality: 53% Polyester / 43% Wool / 4% Elastane

Slim Fit 

Are you looking for a slightly narrower fit with a slimmer silhouette?

Then you should choose from the suits that start with S

Model Name: Shelby - Saint - Stelvio - Shelton - Sean

Size - normal 46 48 50 52 54 56 58 60 62
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 70 71 72 73 74 75 76 77 78
Size - long 94 98 102 106 110 114 118 122 126
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 73 74 75 76 77 78 79 80 81

 

Fitted

Are you looking for a regular fit ?

Then you should choose from the suits that start with F

Model Name: Ford

Size - normal 46 48 50 52 54 56 58 60 62
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 72 73 74 75 76 77 78 79 80
Size - long 94 98 102 106 110 114 118 122 126
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 75 76 77 78 79 80 81 82 83
Size - short 23 24 25 26 27 28 29 30 31
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 69 70 71 72 73 74 75 76 77

 

Modern Fit

Are you looking for a suit in Classic Fit but with a slightly looser fit? 

Then you should choose from the suits that start with M

Model Name: Madison

Size - normal 46 48 50 52 54 56 58 60 62
Chest (cm) 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132 132-136
Backlength (cm) 73 74 75 76 77 78 79 81 82
Size - long 94 98 102 106 110 114 118 122 126
Chest (cm) 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132 132-136
Backlength (cm) 76 77 78 79 80 81 82 83 84
Size - short 23 24 25 26 27 28 29 30 31
Chest (cm) 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132 132-136
Backlength (cm) 70 71 72 73 74 75 76 77 78

 

HOW TO MEASURE

Buy it with

Recently viewed