Santos Linen Blazer - GRN Green

No reviews
€239,00 EUR

2 pieces in stock

Slim fit herringbone linen blazer designed for a comfortable and stylish spring look. Tailored from a high-quality linen blend fabric, this blazer features stretch half-linings for an enhanced fit.

- 3 patch pockets add a touch of practicality and style.
- Side vents enhance breathability and movement.
- Half-lined design strikes a balance between comfort and sophistication.

Complete your ensemble by pairing it with the matching vest (item number: 2BWE202).

Style no. 2BBL452
Quality: 53% Linen 45% Cotton 2% Elastan

Slim Fit 

Are you looking for a slightly narrower fit with a slimmer silhouette?

Then you should choose from the suits that start with S

Model Name: Shelby - Saint - Stelvio - Shelton - Sean

Size - normal 46 48 50 52 54 56 58 60 62
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 70 71 72 73 74 75 76 77 78
Size - long 94 98 102 106 110 114 118 122 126
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 73 74 75 76 77 78 79 80 81

 

Fitted

Are you looking for a regular fit ?

Then you should choose from the suits that start with F

Model Name: Ford

Size - normal 46 48 50 52 54 56 58 60 62
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 72 73 74 75 76 77 78 79 80
Size - long 94 98 102 106 110 114 118 122 126
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 75 76 77 78 79 80 81 82 83
Size - short 23 24 25 26 27 28 29 30 31
Chest (cm) 94-98 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132
Backlength (cm) 69 70 71 72 73 74 75 76 77

 

Modern Fit

Are you looking for a suit in Classic Fit but with a slightly looser fit? 

Then you should choose from the suits that start with M

Model Name: Madison

Size - normal 46 48 50 52 54 56 58 60 62
Chest (cm) 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132 132-136
Backlength (cm) 73 74 75 76 77 78 79 81 82
Size - long 94 98 102 106 110 114 118 122 126
Chest (cm) 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132 132-136
Backlength (cm) 76 77 78 79 80 81 82 83 84
Size - short 23 24 25 26 27 28 29 30 31
Chest (cm) 98-102 102-106 106-110 110-116 116-120 120-124 124-128 128-132 132-136
Backlength (cm) 70 71 72 73 74 75 76 77 78

 

HOW TO MEASURE

You may also like

Recently viewed